Date | Artist | City | Venue |
---|---|---|---|
04/01/23 | Tim Oliver and Troy White | Nashville, TN | Tin Roof Nashville |
Time: 3:30pm. Age restrictions: All Ages. Address: 1516 Demonbreun St. Venue phone: 615-313-7103. | |||
04/04/23 | Tim Oliver | Columbus, OH | The Library Bar |
Time: 9:30pm. Age restrictions: All Ages. Address: 2169 N High St. Venue phone: 614-745-1639. | |||
04/06/23 | Tim Oliver | Reynoldsburg, OH | The Duggie Sports Bar |
Time: 6:00pm. Age restrictions: All Ages. Address: 14952 E Broad St. Venue phone: 740-919-5140. | |||
04/07/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
04/08/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
04/13/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
04/14/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 5:00pm. Age restrictions: Adults Only. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
04/18/23 | Tim Oliver | Columbus, OH | The Library Bar |
Time: 9:30pm. Age restrictions: All Ages. Address: 2169 N High St. Venue phone: 614-745-1639. | |||
04/22/23 | Tim Oliver (Full Band) | Columbus, OH | Turtle Creek Tavern |
Time: 8:30pm. Age restrictions: Adults Only. Address: 5571 N Hamilton Rd. Venue phone: 614-476-8836. | |||
04/28/23 | Tim Oliver (Full Band) | Canal Winchester, OH | Ugly Mug |
Time: 8:30pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
04/29/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
04/29/23 | Tim Oliver (Full Band) | Lewis Center, OH | O’Nelly’s Sports Pub & Grill |
Time: 7:00pm. Age restrictions: All Ages. Address: 8939 S Old State Rd. Venue phone: 614-854-6250. | |||
05/05/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
05/12/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
05/13/23 | Tim Oliver | Columbus, OH | Keystone Pub and Patio (Polaris) |
Time: 8:00pm. Age restrictions: All Ages. Address: 1081 Gemini Place. Venue phone: 614-847-0007. | |||
05/17/23 | Tim Oliver | Thornville, OH | Waterfront on Buckeye Lake |
Time: 6:00pm. Age restrictions: All Ages. Address: 10055 Sunfish Ln.. Venue phone: 740-527-2326. | |||
05/19/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
05/20/23 | Tim Oliver (Full Band) | Findlay, OH | Alexandria’s |
Time: 9:00pm. Age restrictions: All Ages. Address: 132 E Crawford St. Venue phone: 419-424-5750. | |||
05/25/23 | Tim Oliver | Columbus, OH | Keystone Pub and Patio (Polaris) |
Time: 7:00pm. Age restrictions: All Ages. Address: 1081 Gemini Place. Venue phone: 614-847-0007. | |||
05/26/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
06/01/23 | Tim Oliver | Thornville, OH | Waterfront on Buckeye Lake |
Time: 6:00pm. Age restrictions: All Ages. Address: 10055 Sunfish Ln.. Venue phone: 740-527-2326. | |||
06/02/23 | Tim Oliver (Full Band) | Plain City, OH | The Grainery |
Time: 7:00pm. Age restrictions: All Ages. Address: 138 W Main St. Venue phone: 614-504-5500. | |||
06/03/23 | Tim Oliver (Full Band) | Thornville, OH | AmVets Post 51 Thornville |
Time: 6:00pm. Age restrictions: All Ages. Address: 9293 Thorn Township Road 79 NW. Venue phone: 740-246-4880. | |||
06/08/23 | Tim Oliver | Columbus, OH | Turtle Creek Tavern |
Time: 6:30pm. Age restrictions: All Ages. Address: 5571 N Hamilton Rd. Venue phone: 614-476-8836. | |||
06/09/23 | Tim Oliver | Pickerington, OH | Cardo’s Pizza & Tavern |
Time: 7:30pm. Age restrictions: All Ages. Address: 7897 Refugee Rd.. Venue phone: 614-834-8101. | |||
06/10/23 | Tim Oliver (Full Band) | Columbus, OH | Standard Live |
Time: 9:30pm. Age restrictions: Adults Only. Address: 1112 N High St. Venue phone: 614-745-9483. | |||
06/15/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 7:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
06/16/23 | Tim Oliver | Buckeye Lake, OH | Boat Yard @ Buckeye Lake |
Time: 8:00pm. Age restrictions: Adults Only. Address: 5171 N Bank Rd. Venue phone: 740-822-0799. | |||
06/17/23 | Tim Oliver (Full Band) | Columbus, OH | Turtle Creek Tavern |
Time: 8:30pm. Age restrictions: All Ages. Address: 5571 N Hamilton Rd. Venue phone: 614-476-8836. | |||
06/22/23 | Tim Oliver | Gahanna, OH | Edison Brewing Company |
Time: 6:00pm. Age restrictions: All Ages. Address: 785 Science Blvd.. Venue phone: 614-762-6183. | |||
06/23/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 5:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
06/30/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
07/01/23 | Tim Oliver (Full Band) | Columbus, OH | Red, White, & Country (Flannagan’s Dublin) |
Time: 5:00pm. Age restrictions: Adults Only. Address: 6835 Caine Rd. Venue phone: 614-766-7788. | |||
07/03/23 | Tim Oliver (Full Band) | Huntsville, OH | Cranberry Resort Waterfront Bar & Grill |
Time: 8:00pm. Age restrictions: All Ages. Address: 9667 OH-368. Venue phone: 937-842-4947. | |||
07/06/23 | Tim Oliver | Columbus, OH | Turtle Creek Tavern |
Time: 6:30pm. Age restrictions: All Ages. Address: 5571 N Hamilton Rd. Venue phone: 614-476-8836. | |||
07/07/23 | Tim Oliver | Buckeye Lake, OH | Boat Yard @ Buckeye Lake |
Time: 8:00pm. Age restrictions: Adults Only. Address: 5171 N Bank Rd. Venue phone: 740-822-0799. | |||
07/13/23 | Tim Oliver | Canal Winchester, OH | Ugly Mug |
Time: 7:00pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
07/14/23 | Tim Oliver (Full Band) | Thornville, OH | Waterfront on Buckeye Lake |
Time: 7:00pm. Age restrictions: All Ages. Address: 10055 Sunfish Ln.. Venue phone: 740-527-2326. | |||
07/21/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 4:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
07/22/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 12:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
07/23/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 8:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
07/28/23 | Tim Oliver (Full Band) | Columbus, OH | Standard Live |
Time: 9:30pm. Age restrictions: Adults Only. Address: 1112 N High St. Venue phone: 614-745-9483. | |||
07/29/23 | Tim Oliver (Full Band) | Canal Winchester, OH | Ugly Mug |
Time: 8:30pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
08/03/23 | Tim Oliver | Thornville, OH | Waterfront on Buckeye Lake |
Time: 6:00pm. Age restrictions: All Ages. Address: 10055 Sunfish Ln.. Venue phone: 740-527-2326. | |||
08/04/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
08/05/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
08/10/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
08/11/23 | Tim Oliver | Buckeye Lake, OH | Boat Yard @ Buckeye Lake |
Time: 8:00pm. Age restrictions: Adults Only. Address: 5171 N Bank Rd. Venue phone: 740-822-0799. | |||
08/17/23 | Tim Oliver | Columbus, OH | Keystone Pub and Patio (Polaris) |
Time: 7:00pm. Age restrictions: All Ages. Address: 1081 Gemini Place. Venue phone: 614-847-0007. | |||
08/18/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
08/19/23 | Tim Oliver | NA | Private Event |
Time: 5:00pm. Age restrictions: Adults Only. | |||
08/23/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 4:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
08/24/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 4:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
08/26/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 12:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
08/27/23 | Tim Oliver | Put-In-Bay, OH | Mojito Bay (Put-In-Bay) |
Time: 8:00pm. Age restrictions: Adults Only. Address: 389 Catawba Ave.. | |||
09/01/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 8:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
09/08/23 | Tim Oliver (Full Band) | Huntsville, OH | Cranberry Resort Waterfront Bar & Grill |
Time: 8:00pm. Age restrictions: All Ages. Address: 9667 OH-368. Venue phone: 937-842-4947. | |||
09/09/23 | Tim Oliver | Pickerington, OH | Cardo’s Pizza & Tavern |
Time: 7:30pm. Age restrictions: All Ages. Address: 7897 Refugee Rd.. Venue phone: 614-834-8101. | |||
09/14/23 | Tim Oliver | Gahanna, OH | Edison Brewing Company |
Time: 6:00pm. Age restrictions: All Ages. Address: 785 Science Blvd.. Venue phone: 614-762-6183. | |||
09/15/23 | Tim Oliver (Full Band) | Westerville, OH | Fenders |
Time: 9:00pm. Age restrictions: All Ages. Address: 8333 Market Exchange Dr. Venue phone: 614-436-4984. | |||
09/22/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
09/23/23 | Tim Oliver (Full Band) | Columbus, OH | Standard Live |
Time: 9:30pm. Age restrictions: Adults Only. Address: 1112 N High St. Venue phone: 614-745-9483. | |||
09/27/23 | Tim Oliver | Canal Winchester, OH | Ugly Mug |
Time: 7:00pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
09/29/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
10/06/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
10/07/23 | Tim Oliver (Full Band) | Canal Winchester, OH | Ugly Mug |
Time: 8:30pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
10/13/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 8:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
10/14/23 | Tim Oliver | Columbus, OH | Keystone Pub and Patio (Polaris) |
Time: 8:00pm. Age restrictions: All Ages. Address: 1081 Gemini Place. Venue phone: 614-847-0007. | |||
10/20/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
10/21/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
10/26/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
10/27/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
11/03/23 | Tim Oliver (Full Band) | Huntsville, OH | Cranberry Resort Waterfront Bar & Grill |
Time: 8:00pm. Age restrictions: All Ages. Address: 9667 OH-368. Venue phone: 937-842-4947. | |||
11/04/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 7:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
11/10/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
11/11/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
11/24/23 | Tim Oliver (Full Band) | Powell, OH | The Lazy Chameleon |
Time: 9:00pm. Age restrictions: All Ages. Address: 4028 Presidential Pkwy. Venue phone: 614-792-8393. | |||
11/30/23 | Tim Oliver | Canal Winchester, OH | Ugly Mug |
Time: 7:00pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
12/01/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
12/08/23 | Tim Oliver | Open | TBD |
Age restrictions: All Ages. | |||
12/09/23 | Tim Oliver | Pickerington, OH | Cardo’s Pizza & Tavern |
Time: 7:30pm. Age restrictions: All Ages. Address: 7897 Refugee Rd.. Venue phone: 614-834-8101. | |||
12/14/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
12/15/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 8:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
12/22/23 | Tim Oliver (Full Band) | Columbus, OH | Standard Live |
Time: 9:30pm. Age restrictions: Adults Only. Address: 1112 N High St. Venue phone: 614-745-9483. | |||
12/23/23 | Tim Oliver (Full Band) | Canal Winchester, OH | Ugly Mug |
Time: 8:30pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. |