Date | Artist | City | Venue |
---|---|---|---|
10/06/23 | Tim Oliver Duo | Marengo, OH | OH Pizza & Prime |
Time: 9:00pm. Age restrictions: All Ages. Address: 618 OH-61. Venue phone: 419-253-5337. | |||
10/07/23 | Tim Oliver (Full Band) | Open | TBD |
Time: 8:30pm. Age restrictions: All Ages. | |||
10/13/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 8:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
10/14/23 | Tim Oliver | Columbus, OH | Keystone Pub and Patio (Polaris) |
Time: 8:00pm. Age restrictions: All Ages. Address: 1081 Gemini Place. Venue phone: 614-847-0007. | |||
10/20/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
10/21/23 | Tim Oliver | Pickerington, OH | Squeek’s Bar and Grill |
Time: 9:00pm. Age restrictions: All Ages. Address: 1160 Hill Rd N. Venue phone: 614-864-2474. | |||
10/26/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
10/27/23 | Tim Oliver Duo | Howard, OH | The Pub |
Time: 8:30pm. Age restrictions: All Ages. Address: 22001 Coshocton Ave. Venue phone: 740-392-3326. | |||
11/03/23 | Tim Oliver (Full Band) | Huntsville, OH | Cranberry Resort Waterfront Bar & Grill |
Time: 8:00pm. Age restrictions: All Ages. Address: 9667 OH-368. Venue phone: 937-842-4947. | |||
11/04/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 7:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
11/10/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
11/11/23 | Tim Oliver | Open | TBD |
Time: 9:00pm. Age restrictions: All Ages. | |||
11/24/23 | Tim Oliver (Full Band) | Powell, OH | The Lazy Chameleon |
Time: 9:00pm. Age restrictions: All Ages. Address: 4028 Presidential Pkwy. Venue phone: 614-792-8393. | |||
11/30/23 | Tim Oliver | Canal Winchester, OH | Ugly Mug |
Time: 7:00pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. | |||
12/01/23 | Tim Oliver | Blacklick, OH | Flanagan’s Pub |
Time: 7:00pm. Age restrictions: All Ages. Address: 3001 Reynoldsburg New Albany Rd. Venue phone: 614-855-7472. | |||
12/08/23 | Tim Oliver Duo | Marengo, OH | OH Pizza & Prime |
Time: 9:00pm. Age restrictions: All Ages. Address: 618 OH-61. Venue phone: 419-253-5337. | |||
12/09/23 | Tim Oliver | Pickerington, OH | Cardo’s Pizza & Tavern |
Time: 7:30pm. Age restrictions: All Ages. Address: 7897 Refugee Rd.. Venue phone: 614-834-8101. | |||
12/14/23 | Tim Oliver | Westerville, OH | Double Barrel Kitchen & Bar |
Time: 8:00pm. Age restrictions: All Ages. Address: 6445 N Hamilton Rd.. Venue phone: 614-245-4247. | |||
12/15/23 | Tim Oliver | Gahanna, OH | Gatsby’s |
Time: 8:00pm. Age restrictions: All Ages. Address: 151 N Hamilton Rd. Venue phone: 614-476-0088. | |||
12/22/23 | Tim Oliver (Full Band) | Open | TBD |
Time: 9:30pm. Age restrictions: Adults Only. | |||
12/23/23 | Tim Oliver (Full Band) | Canal Winchester, OH | Ugly Mug |
Time: 8:30pm. Age restrictions: All Ages. Address: 9645 Basil Western Rd. NW. Venue phone: 614-920-1604. |